March 15, 2025
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | @ St. George's 0-5 (S) | 11/19/2024 | Box Score | ||
| W | @ Worcester Academy 5-1 (S) | 11/22/2024 | Box Score | ||
| L | vs. The Hill School 2-5 | 11/23/2024 | Box Score | ||
|
|
|||||
| W | @ Hamden HS 10-2 | ||||
| W | @ Greenwich Country Day 10-1 | 12/03/2024 | Box Score | ||
| W | vs. Sacred Heart Greenwich 7-0 | 12/07/2024 | Box Score | ||
| W | @ Pingree 5-0 | 12/07/2024 | Box Score | ||
| W | vs. Kuper Academy 8-1 | 12/08/2024 | Box Score | ||
| W | @ East Catholic HS 6-2 | 12/13/2024 | Box Score | ||
| W | vs. Bishop Guertin 13-0 | 12/14/2024 | Box Score | ||
| L | vs. Rivers 2-7 | 12/18/2024 | Box Score | ||
| W | vs. Pingree 4-1 | 12/21/2024 | Box Score | ||
| W | @ Newton Country Day 8-0 | 12/21/2024 | Box Score | ||
| W | @ Newton Country Day 8-2 | 01/10/2025 | Box Score | ||
| W | @ Vermont Academy 4-2 | 01/11/2025 | Box Score | ||
| W | vs. La Salle Academy 6-0 | 01/14/2025 | Box Score | ||
| L | @ Noble & Greenough 0-9 | 01/17/2025 | Box Score | ||
| W | @ Hebron 6-0 | 01/18/2025 | Box Score | ||
| W | vs. Austin Prep 4-3 | 01/20/2025 | Box Score | ||
| L | vs. Winchendon 0-4 | 01/22/2025 | Box Score | ||
| L | @ Austin Prep 3-6 | 02/01/2025 | Box Score | ||
| L | @ North Yarmouth Academy 0-4 | 02/04/2025 | Box Score | ||
| L | vs. Notre Dame Hounds 3-5 | 02/05/2025 | Box Score | ||
| W | @ Berwick 3-1 | 02/07/2025 | Box Score | ||
| W | @ Kents Hill 1-0 | 02/12/2025 | Box Score | ||
| W | @ Worcester Academy 5-4 | 02/15/2025 | Box Score | ||
| L | @ Williston Northampton 0-8 | 02/19/2025 | Box Score | ||
| L | @ The Hill School 1-3 | 02/21/2025 | Box Score | ||
| W | vs. Shady Side Academy 12-1 | 02/22/2025 | Box Score | ||
| L | vs. Portledge 4-7 | 02/22/2025 | Box Score | ||
| _ | vs. Hoosac x-x | 02/23/2025 | Box Score | ||
| _ | @ Winchendon x-x | 02/26/2025 | Box Score | ||
| _ | vs. Hebron x-x | 03/01/2025 | Box Score | ||
| _ | @ Rivers x-x | 03/05/2025 | Box Score | ||
*
based on submitted game results.
|
