February 24, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Greenwich Country Day 5-1 | 11/25/2024 | Box Score | ||
W | @ Greenwich Academy 5-1 | 12/04/2024 | Box Score | ||
W | @ Millbrook 5-4 (OT) | 12/06/2024 | Box Score | ||
![]() |
|||||
L | @ The Hill School 1-5 | ||||
L | @ Canterbury 1-4 | 12/17/2024 | Box Score | ||
W | @ Greenwich Country Day 5-3 | 01/08/2025 | Box Score | ||
W | @ Shady Side Academy 7-2 | 01/10/2025 | Box Score | ||
W | @ Shady Side Academy 11-3 | 01/11/2025 | Box Score | ||
W | vs. Hoosac 7-5 | 01/15/2025 | Box Score | ||
W | @ Conn. Polar Bears 2-0 | 01/21/2025 | Box Score | ||
T | vs. Hoosac 5-5 (OT) | 01/27/2025 | Box Score | ||
L | @ Lawrenceville 5-6 | 02/05/2025 | Box Score | ||
W | vs. Greenwich Academy 9-3 | 02/10/2025 | Box Score | ||
_ | vs. Hoosac x-x | 02/21/2025 | Box Score | ||
_ | vs. Ste-Cecile x-x | 02/22/2025 | Box Score | ||
_ | vs. Mount St. Charles x-x | 02/22/2025 | Box Score | ||
_ | @ The Hill School x-x | 02/23/2025 | Box Score |
*
based on submitted game results.
|