March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Inga Bartsch | F | So | 18 | 0 | 0 | 0 | 0 | 0.00 | |
6 | Lulu Jerrett | D | So | 18 | 0 | 0 | 0 | 0 | 0.00 | |
23 | Christina Scalese | F | G8 | 18 | 0 | 0 | 0 | 0 | 0.00 | |
![]() |
||||||||||
_ | Kate Bartlett | F | _ | _ | 18 | |||||
_ | Veronika Hadamovsky | G | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Clara Quinlan | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Karenna Beckstein | FD | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Aine Ley | G | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Dani Shyjan | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Maddie Cronan | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Keira Ley | D | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Ellie Smith | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Grace Crowley | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Clara Maturo | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Gwen Torriani | G | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Maya Gite | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Bridget McAvoy | D | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Colby Gund | D | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Kiely Murphy | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Georgia Gund | F | _ | _ | 18 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Veronika Hadamovsky | So | _ | _ | _ | _ | _ | |
_ | Aine Ley | Sr | _ | _ | _ | _ | _ | |
_ | Gwen Torriani | Sr | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|