March 15, 2019
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Potter (A) | G | Jr | 5-5 | 135 | 2/13/02 | North Reading, MA |
| 2 | Avery Canney | D | Jr | 5-8 | 160 | 4/30/02 | Burlington, MA |
| 5 | Sara Abrahamson (C) | D | Sr | 5-4 | 130 | 10/14/00 | South Dennis, MA |
| 6 | Margaret Sullivan (C) | F | Sr | 5-5 | 140 | 8/5/99 | Burlington, MA |
| 7 | Jenna Viglione | F | Jr | 5-5 | 130 | 7/20/02 | Burlington, MA |
| 10 | Livia Hagopian | F | Sr | 5-4 | 155 | 6/20/01 | Wakefield, RI |
| 11 | Mia Langlois | F | Fr | 5-5 | 120 | 3/23/04 | Windham, NH |
| 12 | Julia Cole | F | So | 5-5 | 135 | 3/11/03 | Lynnbrook, NY |
| 13 | Mia Sacco (A) | F | Sr | 5-8 | 140 | 2/23/00 | Plymouth, MA |
| 14 | Ava Doyle | D | Fr | 5-6 | 135 | 3/5/04 | Lynnfield, MA |
| 15 | Shea Verrier | F | So | 5-6 | 130 | 7/25/02 | Reading, MA |
| 16 | Ava Alioto | F | So | 5-2 | 130 | 8/5/99 | Winthrop, MA |
| 17 | Maddie Biondi | F | Jr | 5-2 | 120 | 3/9/01 | Cranston, RI |
| 19 | Emilie Leger | D | So | 5-6 | 160 | 3/7/02 | Lancaster, MA |
| 21 | Zoe Wilcox | D | Jr | 5-7 | 155 | 11/29/01 | Pomfret Center, CT |
| 22 | Dom Biron | F | Sr | 5-8 | 140 | 2/11/00 | Bow, NH |
| 24 | Sajel Desai | D | So | 5-7 | 138 | 9/24/03 | Gardner, MA |
| 25 | Shea Frost | D | Fr | 5-9 | 125 | 7/27/04 | Andover, MA |
| 26 | Lily Brazis | F | Fr | 5-5 | 130 | 2/5/04 | Saugus, MA |
| 28 | Alisa Canney | F | Pg | 6-0 | 160 | 1/28/00 | Burlington, MA |
| 30 | Lilly Tague-Bleau | G | Fr | 5-6 | 140 | 4/16/04 | Manchester, NH |
| 35 | Caroline Hammond | G | So | 5-6 | 185 | 2/15/03 | Woburn, MA |
|
