March 14, 2019
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Winsor | 4-0-0 | 1.000 | 8 | 35 | 2 | +33 | 4-0-0 | W4 |
Rivers | 3-0-0 | 1.000 | 6 | 8 | 3 | +5 | 3-0-0 | W3 |
Williston Northampton | 6-0-1 | .929 | 13 | 34 | 8 | +26 | 4-0-1 | W2 |
Andover | 5-0-1 | .917 | 11 | 21 | 7 | +14 | 4-0-1 | W2 |
Frederick Gunn School | 4-3-0 | .571 | 8 | 15 | 14 | +1 | 3-2-0 | W2 |
Berkshire | 3-3-1 | .500 | 7 | 13 | 13 | 0 | 2-2-1 | L1 |
Cushing | 3-3-1 | .500 | 7 | 20 | 16 | +4 | 3-2-0 | W2 |
Exeter | 3-3-0 | .500 | 6 | 10 | 8 | +2 | 3-2-0 | L1 |
Millbrook | 3-3-0 | .500 | 6 | 10 | 13 | -3 | 2-3-0 | W2 |
Winchendon | 3-4-2 | .444 | 8 | 18 | 21 | -3 | 2-2-1 | T1 |
Worcester Academy | 3-5-0 | .375 | 6 | 23 | 26 | -3 | 1-4-0 | W1 |
Dana Hall | 1-2-0 | .333 | 2 | 8 | 25 | -17 | 1-2-0 | W1 |
Canterbury | 2-5-1 | .313 | 5 | 17 | 20 | -3 | 0-4-1 | L3 |
Northfield Mt. Hermon | 2-6-0 | .250 | 4 | 14 | 28 | -14 | 1-4-0 | L3 |
Pomfret | 1-5-1 | .214 | 3 | 5 | 27 | -22 | 1-3-1 | T1 |
Rye Country Day | 0-1-0 | .000 | 0 | 1 | 5 | -4 | 0-1-0 | L1 |
Beaver Country Day | 0-3-0 | .000 | 0 | 6 | 22 | -16 | 0-3-0 | L3 |
Albany Academy | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 |
*
Standings are generated automatically based on submitted game results & record against NEPSGIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.