March 14, 2019
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 28 | vs. Cushing(S) | 3:00 PM |
Sat | Dec 1 | vs. Kents Hill | 2:30 PM |
Wed | Dec 5 | @ BB&N | 4:30 PM |
Sat | Dec 8 | vs. Milton | 4:30 PM |
Wed | Dec 12 | @ Berwick | 3:45 PM |
Fri | Dec 14 | Pomfret | 3:00 PM |
Fri | Dec 14- Dec 15 | Phillips Exeter Academy Showcase | |
Sat | Dec 15 | Northfield Mt. Hermon | 10:30 AM |
Sat | Dec 15 | Exeter | 5:30 PM |
Sat | Jan 5 | vs. Rivers | 5:00 PM |
Mon | Jan 7 | @ Andover | 5:15 PM |
Wed | Jan 9 | vs. Tabor | 4:00 PM |
Sat | Jan 12 | @ Lawrence Academy | 3:00 PM |
Wed | Jan 16 | vs. Tilton | 2:45 PM |
Sat | Jan 19 | vs. Proctor | 3:15 PM |
Wed | Jan 23 | @ Worcester Academy | 3:45 PM |
Sat | Jan 26 | @ Dexter Southfield | 3:00 PM |
Wed | Jan 30 | @ Thayer | 3:00 PM |
Sat | Feb 2 | vs. Noble & Greenough | 3:30 PM |
Wed | Feb 6 | @ Holderness | 3:45 PM |
Sat | Feb 9 | vs. St. George's | 6:00 PM |
Wed | Feb 13 | @ Groton | 3:00 PM |
Fri | Feb 15 | vs. Middlesex | 5:00 PM |
Wed | Feb 20 | vs. St. Mark's | 5:15 PM |
Sat | Feb 23 | vs. Governor's | 2:00 PM |
Wed | Feb 27 | vs. Vermont Academy | 4:30 PM |
Fri | Mar 1 | vs. Worcester Academy (note) | 6:00 PM |
rescheduled from 03/02 due to weather
|
|||
Sun | Mar 3 | Rivers (note) | 1:00 PM |
@ Worcester Ice Center
|
|