March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Mia Langlois | F | Fr | '04 | 29 | 15 | 10 | 25 | 0 | 0.86 |
26 | Lily Brazis | F | Fr | '04 | 29 | 11 | 13 | 24 | 0 | 0.83 |
15 | Shea Verrier | F | So | '02 | 29 | 9 | 13 | 22 | 0 | 0.76 |
22 | Dom Biron | F | Sr | '00 | 29 | 8 | 9 | 17 | 0 | 0.59 |
13 | Mia Sacco | F | Sr | '00 | 29 | 5 | 7 | 12 | 0 | 0.41 |
6 | Margaret Sullivan | F | Sr | '99 | 29 | 5 | 6 | 11 | 0 | 0.38 |
10 | Livia Hagopian | F | Sr | '01 | 28 | 5 | 5 | 10 | 0 | 0.36 |
25 | Shea Frost | D | Fr | '04 | 29 | 4 | 3 | 7 | 0 | 0.24 |
17 | Maddie Biondi | F | Jr | '01 | 29 | 3 | 4 | 7 | 0 | 0.24 |
14 | Ava Doyle | D | Fr | '04 | 23 | 1 | 4 | 5 | 0 | 0.22 |
21 | Zoe Wilcox | D | Jr | '01 | 29 | 0 | 6 | 6 | 0 | 0.21 |
24 | Sajel Desai | D | So | '03 | 28 | 0 | 5 | 5 | 0 | 0.18 |
28 | Alisa Canney | F | Pg | '00 | 29 | 3 | 2 | 5 | 0 | 0.17 |
2 | Avery Canney | D | Jr | '02 | 29 | 0 | 5 | 5 | 0 | 0.17 |
5 | Sara Abrahamson | D | Sr | '00 | 27 | 0 | 3 | 3 | 0 | 0.11 |
16 | Ava Alioto | F | So | '99 | 29 | 1 | 2 | 3 | 0 | 0.10 |
12 | Julia Cole | F | So | '03 | 29 | 2 | 0 | 2 | 0 | 0.07 |
7 | Jenna Viglione | F | Jr | '02 | 29 | 0 | 2 | 2 | 0 | 0.07 |
19 | Emilie Leger | D | So | '02 | 29 | 0 | 1 | 1 | 0 | 0.03 |
1 | Sarah Potter | G | Jr | '02 | 29 | 0 | 0 | 0 | 0 | 0.00 |
30 | Lilly Tague-Bleau | G | Fr | '04 | 19 | 0 | 0 | 0 | 0 | 0.00 |
35 | Caroline Hammond | G | So | '03 | 17 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 72
Team GPG
:
2.48
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Sarah Potter | Jr | '02 | 0 | 0.00 | 0 | 0 | .000 |
30 | Lilly Tague-Bleau | Fr | '04 | 0 | 0.00 | 0 | 0 | .000 |
35 | Caroline Hammond | So | '03 | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|