March 15, 2019
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2015-16  | F | Fr | 20 | 0 | 1 | 1 | 0.05 | 
| 2016-17  | D | So | 27 | 2 | 6 | 8 | 0.30 | 
| 2017-18  | D | Jr | 22 | 2 | 3 | 5 | 0.23 | 
| 2018-19  | F | Pg | 29 | 3 | 2 | 5 | 0.17 | 
| Totals: | 7 | 12 | 19 | 0.19 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







