March 14, 2019
Date | Opponent | Time | |
---|---|---|---|
Sat | Dec 1 | vs. Choate | 5:30 PM |
Wed | Dec 5 | vs. St. Paul's | 3:30 PM |
Fri | Dec 7 | @ Tabor | 6:45 PM |
Sat | Dec 8 | @ St. George's | 2:00 PM |
Wed | Dec 12 | vs. Exeter | 3:30 PM |
Fri | Dec 14 | St. Paul's | 11:30 AM |
Fri | Dec 14 | Milton | 5:30 PM |
Fri | Dec 14- Dec 16 | Harrington Tournament | |
Sat | Dec 15 | St. Mark's | 12:30 PM |
Sun | Dec 16 | Williston Northampton | 12:00 PM |
Tue | Jan 1 | Winchendon | 6:00 PM |
Tue | Jan 1- Jan 2 | Winchendon | |
Wed | Jan 2 | Williston Northampton | 9:00 AM |
Wed | Jan 2 | Northfield Mt. Hermon | 1:30 PM |
Wed | Jan 9 | @ St. Mark's | 3:30 PM |
Fri | Jan 11 | vs. Pomfret | 6:00 PM |
Sat | Jan 12 | vs. Brooks | 3:00 PM |
Wed | Jan 16 | @ Andover (note) | 3:15 PM |
postponed to 02/05
|
|||
Sat | Jan 19 | @ Berkshire (note) | 5:00 PM |
postponed
|
|||
Wed | Jan 23 | vs. Noble & Greenough | 5:00 PM |
Fri | Jan 25 | vs. Groton | 4:30 PM |
Wed | Jan 30 | vs. Milton | 5:45 PM |
Fri | Feb 1 | vs. Tabor | 6:45 PM |
Tue | Feb 5 | @ Andover (note) | 5:00 PM |
rescheduled from 01/16
|
|||
Wed | Feb 6 | vs. Cushing | 4:00 PM |
Sat | Feb 9 | vs. Thayer | 5:45 PM |
Wed | Feb 13 | @ Middlesex | 5:30 PM |
Fri | Feb 15 | @ BB&N | 5:15 PM |
Sat | Feb 16 | vs. Governor's | 12:30 PM |
Wed | Feb 20 | @ Rivers (note) | 5:00 PM |
postponed to 02/21
|
|||
Thu | Feb 21 | @ Rivers (note) | 5:15 PM |
rescheduled from 02/20
|
|||
Sat | Feb 23 | @ Dexter Southfield | 3:00 PM |
|