March 14, 2019
Date | Opponent | Time | |
---|---|---|---|
Sat | Dec 1 | @ St. Paul's | 5:00 PM |
Wed | Dec 5 | vs. Cushing | 4:15 PM |
Sat | Dec 8 | vs. Pomfret | 4:00 PM |
Fri | Dec 14 | Middlesex | 3:30 PM |
Fri | Dec 14- Dec 16 | Harrington Tournament | |
Sat | Dec 15 | Westminster | 10:30 AM |
Sat | Dec 15 | Noble & Greenough | 4:30 PM |
Sun | Dec 16 | Lawrence Academy | 12:00 PM |
Tue | Jan 1 | Winchendon | 2:00 PM |
Tue | Jan 1- Jan 2 | Winchendon | |
Wed | Jan 2 | Lawrence Academy | 9:00 AM |
Wed | Jan 2 | Cushing | 5:30 PM |
Sat | Jan 5 | vs. Stanstead College | 2:30 PM |
Wed | Jan 9 | vs. Berkshire | 2:30 PM |
Fri | Jan 11 | @ St. Mark's | 6:00 PM |
Sat | Jan 12 | vs. Frederick Gunn School | 3:30 PM |
Wed | Jan 16 | vs. Dexter Southfield | 4:15 PM |
Sat | Jan 19 | @ Kent (note) | 4:30 PM |
canceled
|
|||
Wed | Jan 23 | vs. Westminster | 2:30 PM |
Sat | Jan 26 | vs. Hotchkiss | 4:15 PM |
Wed | Jan 30 | @ Taft | 4:45 PM |
Wed | Feb 6 | vs. Choate | 4:45 PM |
Sat | Feb 9 | @ Andover | 4:15 PM |
Wed | Feb 13 | @ Northfield Mt. Hermon | 4:15 PM |
Sat | Feb 16 | vs. Loomis Chaffee | 4:00 PM |
Wed | Feb 20 | @ Deerfield | 4:00 PM |
Fri | Feb 22 | vs. Winchendon | 5:30 PM |
Sat | Feb 23 | @ BB&N | 2:00 PM |
Wed | Feb 27 | vs. Loomis Chaffee | 3:15 PM |
|