March 14, 2019
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 28 | @ Worcester Academy | 4:00 PM |
Fri | Nov 30 | vs. Proctor | 6:30 PM |
Sat | Dec 1 | @ Holderness | 2:30 PM |
Wed | Dec 5 | vs. Groton | 4:30 PM |
Sat | Dec 8 | vs. Kimball Union | 5:00 PM |
Wed | Dec 12 | vs. Brewster Academy | 2:30 PM |
Sat | Jan 5 | @ Millbrook | 6:30 PM |
Sun | Jan 6 | @ Canterbury | 1:00 PM |
Wed | Jan 9 | vs. Holderness | 2:00 PM |
Sat | Jan 12 | @ Brewster Academy | 2:30 PM |
Mon | Jan 14 | @ Proctor | 6:00 PM |
Wed | Jan 16 | @ Brooks | 2:45 PM |
Sat | Jan 19 | vs. Northfield Mt. Hermon | 12:00 PM |
Wed | Jan 23 | vs. Exeter | 2:30 PM |
Sat | Jan 26 | vs. Governor's | 2:30 PM |
Mon | Jan 28 | vs. New Hampton | 5:00 PM |
Wed | Jan 30 | @ Rivers | 3:00 PM |
Thu | Jan 31 | vs. Thayer (note) | 5:30 PM |
rescheduled from 02/01
|
|||
Sat | Feb 2 | @ Pingree | 2:45 PM |
Wed | Feb 6 | @ Vermont Academy | 4:00 PM |
Wed | Feb 13 | @ Kimball Union | 4:30 PM |
Fri | Feb 15 | @ St. Paul's | 5:30 PM |
Sat | Feb 16 | vs. Berwick | 2:00 PM |
Wed | Feb 20 | vs. Hebron | 4:30 PM |
Sat | Feb 23 | @ Vermont Academy | 2:30 PM |
|