March 15, 2025
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| W | vs. Portsmouth Abbey JV 7-1 | 12/11/2024 | Box Score | ||
| L | vs. Winsor 5-6 | 12/13/2024 | Box Score | ||
| W | vs. Rivers JV 5-3 | 12/18/2024 | Box Score | ||
|
|
|||||
| L | vs. Milton J.V. 4-5 | ||||
| L | vs. Southfield JV 1-7 | 01/15/2025 | Box Score | ||
| L | vs. Thayer JV 0-4 | 01/17/2025 | Box Score | ||
| W | vs. Pingree JV 8-0 | 01/22/2025 | Box Score | ||
| W | @ Nobles JV 4-1 | 01/24/2025 | Box Score | ||
| W | @ Fay School 5-1 | 01/31/2025 | Box Score | ||
| L | @ Winsor 2-7 | 02/05/2025 | Box Score | ||
| W | vs. BB&N JV 3-1 | 02/07/2025 | Box Score | ||
| L | vs. Nobles JV 1-3 | 02/12/2025 | Box Score | ||
| _ | @ Pingree JV x-x | 02/14/2025 | Box Score | ||
| _ | @ Milton J.V. x-x (OT) | 02/19/2025 | Box Score | ||
| _ | vs. Southfield JV x-x | 02/26/2025 | Box Score | ||
| _ | @ St Mark's JV x-x | 02/28/2025 | Box Score | ||
*
based on submitted game results.
|