November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec | @ Pingree | X:30 PM |
| Fri | Dec | vs. Kents Hill | X:15 PM |
| Sat | Dec | vs. Dexter Southfield | X:00 PM |
|
|
|||
| Wed | Dec | X:00 PM | |
| Fri | Dec | @ St. Paul's | X:30 PM |
| Fri | Dec | @ Tilton | X:30 PM |
| Fri | Dec 18- Dec 19 | Tilton HockeyHoliday | |
| Sat | Dec | Hebron | X:00 AM |
| Sat | Dec | Mount St. Charles | X:30 PM |
| Wed | Jan | @ Milton | X:30 PM |
| Sat | Jan | vs. New Hampton | X:00 PM |
| Wed | Jan | @ Noble & Greenough | X:30 PM |
| Sat | Jan | vs. Governor's | X:30 PM |
| Wed | Jan | @ St. Mark's | X:00 PM |
| Fri | Jan | vs. Worcester Academy | X:15 PM |
| Sat | Jan | @ Portsmouth Abbey | X:30 PM |
| Fri | Jan | vs. Berwick | X:30 PM |
| Sat | Jan | vs. Thayer | X:00 PM |
| Wed | Feb | @ Groton | X:15 PM |
| Fri | Feb | @ Rivers | X:45 PM |
| Wed | Feb | @ Tabor | X:15 PM |
| Sat | Feb | vs. Tilton | X:30 PM |
| Wed | Feb | vs. Lawrence Academy | X:00 PM |
| Fri | Feb | @ Brooks | X:30 PM |
| Sat | Feb | @ Holderness | X:00 PM |
| Wed | Feb | vs. BB&N | X:30 PM |
| Sat | Feb | vs. St. George's | X:00 AM |
|
