November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Dec | @ Portsmouth Abbey | X:15 PM |
| Wed | Dec | @ Rivers | X:30 PM |
| Fri | Dec | vs. Lawrence Academy | X:30 PM |
|
|
|||
| Sat | Dec | X:15 PM | |
| Thu | Dec 17- Dec 18 | Taft Holiday Tournament | |
| Sat | Jan | @ Williston Northampton | X:15 PM |
| Wed | Jan | @ Brooks | X:30 PM |
| Sat | Jan | @ New Hampton | X:00 PM |
| Sun | Jan | vs. The Hill School (note) | X:00 PM |
|
not on the Hill schedule
|
|||
| Wed | Jan | vs. Thayer | X:00 PM |
| Sat | Jan | vs. Loomis Chaffee | X:30 PM |
| Wed | Jan | vs. Milton | X:30 PM |
| Fri | Jan | vs. Dexter Southfield | X:00 PM |
| Sat | Jan | @ Westminster | X:00 PM |
| Wed | Feb | @ Andover | X:00 PM |
| Sat | Feb | @ St. Mark's | X:30 PM |
| Wed | Feb | vs. Middlesex | X:15 PM |
| Fri | Feb | @ St. Paul's | X:30 PM |
| Sat | Feb | @ Governor's | X:00 PM |
| Wed | Feb | vs. BB&N | X:45 PM |
| Sat | Feb | vs. Noble & Greenough | X:00 PM |
| Wed | Feb | @ St. George's | X:00 PM |
| Sat | Feb | vs. Berkshire | X:30 PM |
|
