November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov 20 | @ Dexter Southfield(S) (note) | 4:30 PM |
|
only on Cushing schedule
|
|||
| Wed | Dec | @ Brooks | X:00 PM |
| Fri | Dec | @ Pomfret | X:00 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Wed | Dec | @ Williston Northampton | X:00 PM |
| Sat | Dec | vs. Governor's | X:00 PM |
| Thu | Dec | vs. Worcester Academy | X:30 PM |
| Thu | Dec 17- Dec 19 | E.G. Watkins-Cushing Academy New Years Tournament | |
| Sun | Jan | The Hill School | X:00 AM |
| Sun | Jan | St. George's | X:00 PM |
| Sun | Jan 3- Jan 4 | New Years Prep Puck Drop | |
| Wed | Jan | vs. Berwick | X:00 PM |
| Fri | Jan | vs. Exeter | X:30 PM |
| Wed | Jan | vs. Austin Prep | X:00 PM |
| Fri | Jan | vs. Pingree (note) | X:00 PM |
|
only on Pingee web site
|
|||
| Fri | Jan | @ Taft | X:00 PM |
| Sat | Jan | vs. Mount St. Charles (note) | X:30 PM |
|
only on the MSC web site
|
|||
| Wed | Jan | vs. St. Paul's | X:00 PM |
| Sun | Jan | @ Berkshire | X:30 PM |
| Wed | Jan | @ Andover | X:15 PM |
| Sat | Jan | vs. Loomis Chaffee | X:00 PM |
| Wed | Feb | @ New Hampton | X:00 PM |
| Fri | Feb | vs. Noble & Greenough | X:30 PM |
| Wed | Feb | @ Lawrence Academy | X:00 PM |
| Fri | Feb | vs. Kents Hill (note) | X:00 PM |
|
only on the Kents Hill web site
|
|||
| Sat | Feb | @ BB&N | X:30 PM |
| Wed | Feb | vs. Deerfield | X:45 PM |
| Sat | Feb | @ Dexter Southfield | X:00 PM |
| Mon | Feb | @ Milton | X:30 PM |
| Wed | Feb | vs. Tilton | X:45 PM |
| Sat | Feb | vs. Choate | X:30 PM |
|
