November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec | @ Loomis Chaffee(S) | X:30 PM |
| Sat | Dec | @ St. Paul's | X:00 PM |
| Wed | Dec | vs. Cushing | X:00 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Fri | Dec 18- Dec 20 | Harrington Tournament | |
| Sat | Dec | Westminster | X:00 AM |
| Sun | Jan | Rivers | X:30 PM |
| Sun | Jan 3- Jan 4 | New Years Prep Puck Drop | |
| Sat | Jan | vs. Tabor | X:15 PM |
| Wed | Jan | vs. Berkshire | X:30 PM |
| Fri | Jan | @ Loomis Chaffee | X:00 PM |
| Sat | Jan | vs. Thayer | X:30 PM |
| Wed | Jan | @ Dexter Southfield | X:15 PM |
| Sat | Jan | @ Kent | X:30 PM |
| Wed | Jan | vs. Westminster | X:00 PM |
| Fri | Jan | vs. Winchendon | X:00 PM |
| Sat | Jan | vs. Hotchkiss | X:30 PM |
| Wed | Feb | @ Taft | X:45 PM |
| Wed | Feb | vs. Choate | X:30 PM |
| Sat | Feb | @ Andover | X:00 PM |
| Wed | Feb | vs. Pomfret | X:30 PM |
| Sat | Feb | vs. Loomis Chaffee | X:30 PM |
| Wed | Feb | @ Deerfield | X:30 PM |
| Sat | Feb | @ BB&N | X:45 PM |
|
