November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov 20 | vs. Cushing(S) (note) | 4:30 PM |
|
only on Cushing schedule
|
|||
| Mon | Nov | vs. Rivers(S) (note) | X:15 PM |
|
only on Dexter schedule
|
|||
| Fri | Dec | vs. BB&N | X:15 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Wed | Dec | vs. Pomfret | X:00 PM |
| Fri | Dec | @ Andover | X:00 PM |
| Fri | Dec | vs. The Hill School | X:00 PM |
| Fri | Dec 18- Dec 20 | Southfield Holiday Tournament | |
| Sat | Dec | vs. Deerfield | X:00 PM |
| Sat | Dec | vs. Brooks | X:00 PM |
| Wed | Jan | @ Noble & Greenough | X:00 PM |
| Sat | Jan | vs. Milton | X:15 PM |
| Wed | Jan | @ St. Paul's | X:30 PM |
| Fri | Jan | vs. Governor's | X:00 PM |
| Wed | Jan | vs. Williston Northampton | X:15 PM |
| Fri | Jan | vs. Thayer | X:00 PM |
| Wed | Jan | @ North American Hockey Academy | X:00 PM |
| Fri | Jan | @ Tabor | X:00 PM |
| Sat | Jan | vs. Brooks | X:00 PM |
| Wed | Feb | vs. Exeter | X:00 PM |
| Sat | Feb | @ Groton | X:00 PM |
| Wed | Feb | vs. Loomis Chaffee | X:45 PM |
| Sat | Feb | @ Lawrenceville | X:00 PM |
| Sun | Feb | @ Lawrenceville | X:30 AM |
| Wed | Feb | @ New Hampton | X:00 PM |
| Sat | Feb | vs. Cushing | X:00 PM |
| Fri | Feb | vs. Rivers | X:30 PM |
| Sat | Feb | @ Lawrence Academy | X:00 PM |
|
