November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec | @ Proctor | X:00 PM |
| Fri | Dec | vs. Rivers | X:00 PM |
| Sat | Dec | vs. Berwick | X:00 PM |
|
|
|||
| Wed | Dec | X:00 PM | |
| Fri | Dec | Greenwich Country Day | X:30 PM |
| Sat | Dec 12- Dec 13 | Phillips Exeter | |
| Fri | Dec | @ St. George's | X:30 AM |
| Fri | Dec | Austin Prep | X:00 PM |
| Fri | Dec 18- Dec 19 | Portsmouth Abbey | |
| Sat | Jan | @ Millbrook | X:00 PM |
| Wed | Jan | vs. Andover | X:00 PM |
| Fri | Jan | @ Tilton | X:30 PM |
| Sat | Jan | @ Holderness | X:00 PM |
| Wed | Jan | vs. Vermont Academy | X:30 PM |
| Fri | Jan | vs. St. Paul's | X:00 PM |
| Sat | Jan | vs. Brewster Academy | X:00 PM |
| Wed | Jan | vs. Holderness | X:00 PM |
| Fri | Jan | @ North Yarmouth Academy | X:00 PM |
| Wed | Feb | @ Brewster Academy | X:00 PM |
| Fri | Feb | @ Governor's | X:30 PM |
| Sat | Feb | vs. Proctor | X:00 PM |
| Wed | Feb | vs. Exeter | X:00 PM |
| Fri | Feb | vs. Greenwich Country Day | X:00 PM |
| Wed | Feb | vs. Tilton | X:00 PM |
| Fri | Feb | @ Vermont Academy | X:00 PM |
| Sat | Feb | @ Austin Prep | X:30 PM |
| Wed | Feb | @ New Hampton | X:30 PM |
| Fri | Feb 26- Feb 27 | Lakes Region | |
|
