November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec | vs. St. Mark's | X:30 PM |
| Sat | Dec | The Hill School (note) | X:00 PM |
|
at Brunswick
|
|||
| Wed | Dec | @ Kent | X:30 PM |
|
|
|||
| Mon | Dec | X:00 PM | |
| Fri | Dec | @ Noble & Greenough | X:00 PM |
| Fri | Dec 18- Dec 20 | Harrington Tournament | |
| Sat | Dec | Williston Northampton | X:00 AM |
| Sat | Dec | Lawrence Academy | X:00 PM |
| Wed | Jan | vs. Lawrenceville | X:30 PM |
| Sat | Jan | vs. Taft | X:45 PM |
| Wed | Jan | vs. Choate | X:00 PM |
| Sat | Jan | vs. Northfield Mt. Hermon | X:30 PM |
| Wed | Jan | @ Millbrook | X:45 PM |
| Sat | Jan | @ Hotchkiss | X:15 PM |
| Wed | Jan | @ Williston Northampton | X:00 PM |
| Sat | Jan | vs. Tabor | X:00 PM |
| Mon | Feb | vs. Loomis Chaffee | X:00 PM |
| Wed | Feb | vs. Pomfret | X:00 PM |
| Wed | Feb | @ Deerfield | X:30 PM |
| Sat | Feb | vs. Canterbury | X:30 PM |
| Mon | Feb | @ Frederick Gunn School | X:00 PM |
| Wed | Feb | @ Taft | X:30 PM |
| Sat | Feb | @ Berkshire | X:00 PM |
| Sat | Feb | vs. Kent | X:30 PM |
|
