November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Mon | Nov | @ Dexter Southfield(S) (note) | X:15 PM |
|
only on Dexter schedule
|
|||
| Fri | Dec | @ Kimball Union | X:00 PM |
| Wed | Dec | vs. Tabor | X:30 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Wed | Dec | @ Mount St. Charles | X:00 PM |
| Fri | Dec | New Hampton | X:00 PM |
| Fri | Dec 18- Dec 20 | Southfield Holiday Tournament | |
| Sat | Dec | Thayer | X:00 AM |
| Sat | Dec | Nichols | X:00 PM |
| Sun | Jan | Canterbury | X:30 PM |
| Sun | Jan | Williston Northampton | X:30 PM |
| Sun | Jan 3- Jan 4 | New Years Prep Puck Drop | |
| Sat | Jan | @ Brooks | X:30 PM |
| Wed | Jan | vs. St. George's | X:00 PM |
| Fri | Jan | @ Noble & Greenough | X:00 PM |
| Wed | Jan | vs. BB&N | X:00 PM |
| Sat | Jan | @ Groton | X:00 PM |
| Wed | Jan | @ Thayer | X:30 PM |
| Fri | Jan | vs. Exeter | X:15 PM |
| Sat | Jan | @ Milton | X:00 PM |
| Wed | Feb | vs. Berwick | X:00 PM |
| Fri | Feb | vs. Middlesex | X:45 PM |
| Wed | Feb | @ Worcester Academy | X:00 PM |
| Sat | Feb | @ St. Mark's | X:30 PM |
| Wed | Feb | @ Governor's | X:45 PM |
| Wed | Feb | vs. Lawrence Academy | X:30 PM |
| Fri | Feb | @ Dexter Southfield | X:30 PM |
|
