November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Nov 19 | vs. Nichols | 6:00 PM |
| Fri | Nov 20 | vs. Atlantic Coast Academy | 5:00 PM |
| Sat | Dec | Westminster (note) | X:00 PM |
|
at Brunswick
|
|||
| Sat | Dec 12- Dec 13 | Phillips Exeter | |
|
|
|||
| Fri | Dec | X:00 PM | |
| Fri | Dec 18- Dec 20 | Southfield Holiday Tournament | |
| Sat | Dec | Brooks | X:00 AM |
| Sat | Dec | Deerfield | X:00 PM |
| Sun | Jan | Cushing | X:00 AM |
| Sun | Jan | St. George's | X:00 PM |
| Sun | Jan 3- Jan 4 | New Years Prep Puck Drop | |
| Fri | Jan | vs. Portledge | X:00 PM |
| Sun | Jan | @ Taft | X:00 PM |
| Wed | Jan | @ Lawrenceville | X:00 PM |
| Fri | Jan | @ Choate | X:00 PM |
| Sat | Jan | @ Berkshire | X:30 PM |
| Sun | Jan | @ Tabor (note) | X:00 PM |
|
only on the Tabor schedule
|
|||
| Sun | Jan | vs. Canterbury (note) | X:00 PM |
|
only on NEPSAC
|
|||
| Thu | Jan | vs. Ste-Cecile | X:00 PM |
| Sat | Jan | @ BB&N | X:00 PM |
| Sun | Jan | @ Northfield Mt. Hermon | X:30 PM |
| Fri | Feb | @ Hotchkiss | X:45 PM |
| Sat | Feb | @ Frederick Gunn School | X:30 PM |
| Wed | Feb | vs. Lawrenceville | X:00 PM |
| Sat | Feb | @ Noble & Greenough | X:00 PM |
| Sun | Feb | @ Kent | X:30 PM |
| Fri | Feb 19- Feb 21 | Hill School | |
|
