November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Tue | Dec | vs. Green Wave East | X:45 PM |
| Fri | Dec | vs. Sacred Heart Greenwich | X:30 PM |
| Tue | Dec | @ Greenwich Country Day | X:30 PM |
|
|
|||
| Thu | Dec | X:15 PM | |
| Mon | Dec | @ Portledge | X:30 PM |
| Fri | Jan | vs. St. Luke's, King | X:00 PM |
| Wed | Jan | @ Sacred Heart Greenwich | X:00 PM |
| Wed | Jan | @ Greenwich Academy | X:30 PM |
| Fri | Jan | @ Rockland Rockies | X:30 PM |
| Wed | Jan | vs. Portledge | X:00 PM |
| Fri | Jan | vs. Sacred Heart Greenwich | X:30 PM |
| Mon | Feb | vs. Greenwich Country Day | X:00 PM |
| Thu | Feb | @ Morristown Beard | X:45 PM |
| Mon | Feb | @ St. Luke's, King | X:00 AM |
| Wed | Feb | vs. Greenwich Academy | X:30 PM |
| Wed | Feb 24- Feb 26 | FAA | |
|
