November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec | vs. Holderness | X:00 PM |
| Fri | Dec | vs. Proctor | X:30 PM |
| Sat | Dec | vs. Austin Prep | X:00 PM |
|
|
|||
| Wed | Dec | X:00 PM | |
| Fri | Dec | vs. New Hampton | X:00 PM |
| Sat | Dec | vs. Brooks | X:00 PM |
| Wed | Dec | @ Brewster Academy | X:00 PM |
| Fri | Dec | vs. Middlesex | X:30 PM |
| Fri | Dec 18- Dec 19 | Tilton HockeyHoliday | |
| Sat | Dec | @ Mount St. Charles | X:00 AM |
| Sat | Dec | vs. Hebron | X:30 PM |
| Fri | Jan | @ Vermont Academy | X:00 PM |
| Wed | Jan | @ Holderness | X:30 PM |
| Fri | Jan | vs. Kimball Union | X:30 PM |
| Sat | Jan | vs. Brewster Academy | X:30 PM |
| Wed | Jan | @ Berwick | X:45 PM |
| Fri | Jan | @ Milton | X:30 PM |
| Wed | Jan | vs. Exeter | X:00 PM |
| Fri | Jan | vs. Thayer | X:00 PM |
| Sat | Jan | vs. Governor's | X:00 PM |
| Wed | Feb | @ Pingree | X:00 PM |
| Fri | Feb | @ Proctor | X:15 PM |
| Sat | Feb | vs. North Yarmouth Academy | X:00 PM |
| Wed | Feb | vs. Vermont Academy | X:30 PM |
| Fri | Feb | @ Brooks | X:00 PM |
| Sat | Feb | @ Middlesex | X:30 PM |
| Wed | Feb | @ Kimball Union | X:00 PM |
| Fri | Feb | vs. St. Paul's | X:00 PM |
| Sat | Feb | vs. St. Mark's | X:00 PM |
| Wed | Feb | @ Cushing | X:45 PM |
| Fri | Feb 26- Feb 27 | Lakes Region | |
|
