| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | Williston Northampton | 21 | 1 | 1 | 0.9348 | 0.6030 | 0.5523 | 0.6586 |
| 2 | Loomis Chaffee | 22 | 2 | 1 | 0.9000 | 0.5544 | 0.5545 | 0.6409 |
| 3 | Dexter Southfield | 18 | 2 | 4 | 0.8333 | 0.5678 | 0.5607 | 0.6304 |
| 4 | Noble & Greenough | 23 | 5 | 1 | 0.8103 | 0.5731 | 0.5576 | 0.6241 |
| 5 | Andover | 15 | 4 | 4 | 0.7391 | 0.5891 | 0.5640 | 0.6130 |
| 6 | Cushing | 24 | 7 | 1 | 0.7656 | 0.5752 | 0.5488 | 0.6086 |
| 7 | BB&N | 18 | 8 | 2 | 0.6786 | 0.6220 | 0.5642 | 0.6049 |
| 8 | Groton | 17 | 4 | 2 | 0.7826 | 0.5494 | 0.5370 | 0.6010 |
| 9 | Thayer | 19 | 5 | 2 | 0.7692 | 0.5212 | 0.5421 | 0.5945 |
| 10 | Deerfield | 17 | 6 | 2 | 0.7200 | 0.5792 | 0.5384 | 0.5923 |
| 11 | New Hampton | 19 | 6 | 4 | 0.7241 | 0.5614 | 0.5324 | 0.5864 |
| 12 | Rivers | 17 | 9 | 1 | 0.6481 | 0.5443 | 0.5410 | 0.5685 |
| 13 | Berkshire | 14 | 7 | 2 | 0.6522 | 0.5333 | 0.5374 | 0.5652 |
| 14 | Exeter | 14 | 8 | 2 | 0.6250 | 0.5599 | 0.5369 | 0.5638 |
| 15 | Tabor | 13 | 11 | 1 | 0.5400 | 0.5981 | 0.5610 | 0.5635 |
| 16 | North Yarmouth Academy1 | 21 | 4 | 2 | 0.8148 | 0.4205 | 0.4787 | 0.5505 |
| 17 | Kent | 12 | 8 | 1 | 0.5952 | 0.5406 | 0.5335 | 0.5504 |
| 18 | The Hill School1 | 15 | 9 | 0 | 0.6250 | 0.5320 | 0.5187 | 0.5480 |
| 19 | Milton | 10 | 12 | 2 | 0.4583 | 0.6289 | 0.5567 | 0.5473 |
| 20 | St. Paul's | 15 | 13 | 1 | 0.5345 | 0.5696 | 0.5440 | 0.5470 |
| 21 | Governor's | 14 | 12 | 2 | 0.5357 | 0.5449 | 0.5204 | 0.5294 |
| 22 | Choate | 11 | 11 | 1 | 0.5000 | 0.5414 | 0.5333 | 0.5267 |
| 23 | Lawrence Academy | 10 | 15 | 0 | 0.4000 | 0.5887 | 0.5536 | 0.5226 |
| 24 | St. George's | 11 | 11 | 2 | 0.5000 | 0.5203 | 0.5305 | 0.5207 |
| 25 | St. Mark's | 9 | 12 | 3 | 0.4375 | 0.5259 | 0.5530 | 0.5184 |
| 26 | Lawrenceville1 | 7 | 10 | 0 | 0.4118 | 0.5657 | 0.5438 | 0.5154 |
| 27 | Mount St. Charles | 14 | 7 | 0 | 0.6667 | 0.4698 | 0.4631 | 0.5154 |
| 28 | Frederick Gunn School | 14 | 11 | 1 | 0.5577 | 0.4556 | 0.4974 | 0.5037 |
| 29 | Austin Prep | 17 | 14 | 0 | 0.5484 | 0.4840 | 0.4886 | 0.5026 |
| 30 | Nichols1 | 1 | 2 | 1 | 0.3750 | 0.5192 | 0.5416 | 0.4953 |
| 31 | Holderness | 15 | 13 | 0 | 0.5357 | 0.4608 | 0.4871 | 0.4937 |
| 32 | Taft | 9 | 14 | 1 | 0.3958 | 0.5197 | 0.5276 | 0.4930 |
| 33 | Middlesex | 9 | 16 | 2 | 0.3704 | 0.5200 | 0.5241 | 0.4848 |
| 34 | Brewster Academy | 13 | 12 | 2 | 0.5185 | 0.4349 | 0.4809 | 0.4807 |
| 35 | Millbrook | 8 | 11 | 5 | 0.4375 | 0.4729 | 0.4958 | 0.4764 |
| 36 | Tilton | 11 | 17 | 1 | 0.3966 | 0.4974 | 0.4948 | 0.4708 |
| 37 | Worcester Academy | 9 | 15 | 3 | 0.3889 | 0.4993 | 0.4976 | 0.4708 |
| 38 | Canterbury | 9 | 15 | 0 | 0.3750 | 0.4792 | 0.5002 | 0.4645 |
| 39 | Brooks | 4 | 19 | 3 | 0.2115 | 0.5541 | 0.5300 | 0.4554 |
| 40 | Kimball Union | 7 | 18 | 3 | 0.3036 | 0.5276 | 0.4928 | 0.4528 |
| 41 | Portsmouth Abbey | 10 | 14 | 3 | 0.4259 | 0.4237 | 0.4748 | 0.4519 |
| 42 | Greenwich Country Day | 11 | 9 | 2 | 0.5455 | 0.3507 | 0.4454 | 0.4505 |
| 43 | Hotchkiss | 4 | 18 | 1 | 0.1957 | 0.5440 | 0.5303 | 0.4495 |
| 44 | Westminster | 4 | 18 | 2 | 0.2083 | 0.5287 | 0.5297 | 0.4492 |
| 45 | Proctor | 8 | 17 | 3 | 0.3393 | 0.4766 | 0.4865 | 0.4476 |
| 46 | Vermont Academy | 9 | 14 | 4 | 0.4074 | 0.4156 | 0.4752 | 0.4457 |
| 47 | Pomfret | 7 | 19 | 1 | 0.2778 | 0.5014 | 0.4866 | 0.4375 |
| 48 | Greenwich Academy | 6 | 13 | 0 | 0.3158 | 0.4564 | 0.4598 | 0.4231 |
| 49 | Berwick | 6 | 14 | 0 | 0.3000 | 0.4342 | 0.4639 | 0.4167 |
| 50 | Rye Country Day1 | 3 | 3 | 1 | 0.5000 | 0.3130 | 0.4131 | 0.4138 |
| 51 | Pingree | 9 | 17 | 0 | 0.3462 | 0.4141 | 0.4439 | 0.4132 |
| 52 | Kents Hill | 7 | 17 | 4 | 0.3214 | 0.3884 | 0.4643 | 0.4126 |
| 53 | Hoosac | 3 | 16 | 0 | 0.1579 | 0.4623 | 0.4706 | 0.3907 |
| 54 | Newton Country Day | 5 | 16 | 1 | 0.2500 | 0.3564 | 0.4249 | 0.3668 |
| 55 | Northfield Mt. Hermon | 1 | 20 | 0 | 0.0476 | 0.4470 | 0.4656 | 0.3572 |
| 56 | Hebron | 1 | 12 | 2 | 0.1333 | 0.4316 | 0.4176 | 0.3494 |
| 57 | Sacred Heart Greenwich | 0 | 11 | 0 | 0.0000 | 0.4485 | 0.3933 | 0.3065 |
| 58 | Winsor | 0 | 8 | 0 | 0.0000 | 0.3000 | 0.4002 | 0.2791 |
Games Played:
687
Aggregate Record: 642-642-90
Aggregate Record: 642-642-90
*
NEPSGIHA RPI projection generated based on submitted game results as of Mar. 1, 2025.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)