# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Williston Northampton | 23 | 0 | 1 | 0.9792 | _ | _ | _ |
2 | Andover | 22 | 2 | 1 | 0.9000 | _ | _ | _ |
3 | Kent | 18 | 3 | 0 | 0.8571 | _ | _ | _ |
![]() |
||||||||
4 | Tabor | _ | _ | _ | _ | _ | _ | _ |
5 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
6 | Southfield | _ | _ | _ | _ | _ | _ | _ |
7 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
8 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
9 | Milton | _ | _ | _ | _ | _ | _ | _ |
10 | Groton | _ | _ | _ | _ | _ | _ | _ |
11 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
12 | Cushing | _ | _ | _ | _ | _ | _ | _ |
13 | Westminster | _ | _ | _ | _ | _ | _ | _ |
14 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
15 | Taft | _ | _ | _ | _ | _ | _ | _ |
16 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
17 | BB&N | _ | _ | _ | _ | _ | _ | _ |
18 | Choate | _ | _ | _ | _ | _ | _ | _ |
19 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
20 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
21 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
22 | Brooks | _ | _ | _ | _ | _ | _ | _ |
23 | Thayer | _ | _ | _ | _ | _ | _ | _ |
24 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
25 | Exeter | _ | _ | _ | _ | _ | _ | _ |
26 | Winchendon | _ | _ | _ | _ | _ | _ | _ |
27 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
28 | St. George's | _ | _ | _ | _ | _ | _ | _ |
29 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
30 | Rivers | _ | _ | _ | _ | _ | _ | _ |
31 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
32 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
33 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
34 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
35 | Tilton | _ | _ | _ | _ | _ | _ | _ |
36 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
37 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
38 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
39 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
40 | Governor's | _ | _ | _ | _ | _ | _ | _ |
41 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
42 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
43 | Berwick | _ | _ | _ | _ | _ | _ | _ |
44 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
45 | Greenwich Academy | _ | _ | _ | _ | _ | _ | _ |
46 | Holderness | _ | _ | _ | _ | _ | _ | _ |
47 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
48 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
49 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
50 | Proctor | _ | _ | _ | _ | _ | _ | _ |
51 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
52 | Pingree | _ | _ | _ | _ | _ | _ | _ |
53 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
54 | Beaver Country Day | _ | _ | _ | _ | _ | _ | _ |
55 | Winsor | _ | _ | _ | _ | _ | _ | _ |
56 | Rye Country Day1 | _ | _ | _ | _ | _ | _ | _ |
Games Played:
664
Aggregate Record: 613-613-102
Aggregate Record: 613-613-102
*
NEPSGIHA RPI projection generated based on submitted game results as of Feb. 25, 2023.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2022-23 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2022-23 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)