| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | Williston Northampton | 21 | 1 | 0 | 0.9545 | _ | _ | _ |
| 2 | Noble & Greenough | 27 | 1 | 0 | 0.9643 | _ | _ | _ |
| 3 | Dexter Southfield | 19 | 2 | 2 | 0.8696 | _ | _ | _ |
|
|
||||||||
| 4 | Andover | _ | _ | _ | _ | _ | _ | _ |
| 5 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
| 6 | Tabor | _ | _ | _ | _ | _ | _ | _ |
| 7 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| 8 | Exeter | _ | _ | _ | _ | _ | _ | _ |
| 9 | Groton | _ | _ | _ | _ | _ | _ | _ |
| 10 | Taft | _ | _ | _ | _ | _ | _ | _ |
| 11 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 12 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
| 13 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 14 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 15 | BB&N | _ | _ | _ | _ | _ | _ | _ |
| 16 | Governor's | _ | _ | _ | _ | _ | _ | _ |
| 17 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
| 18 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 19 | Choate | _ | _ | _ | _ | _ | _ | _ |
| 20 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
| 21 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
| 22 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
| 23 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
| 24 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| 25 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 26 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
| 27 | North Yarmouth Academy | _ | _ | _ | _ | _ | _ | _ |
| 28 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
| 29 | St. George's | _ | _ | _ | _ | _ | _ | _ |
| 30 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
| 31 | Greenwich Academy | _ | _ | _ | _ | _ | _ | _ |
| 32 | Proctor | _ | _ | _ | _ | _ | _ | _ |
| 33 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
| 34 | Kent | _ | _ | _ | _ | _ | _ | _ |
| 35 | Berwick | _ | _ | _ | _ | _ | _ | _ |
| 36 | Brooks | _ | _ | _ | _ | _ | _ | _ |
| 37 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
| 38 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
| 39 | Westminster | _ | _ | _ | _ | _ | _ | _ |
| 40 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
| 41 | Tilton | _ | _ | _ | _ | _ | _ | _ |
| 42 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
| 43 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
| 44 | Milton | _ | _ | _ | _ | _ | _ | _ |
| 45 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
| 46 | Holderness | _ | _ | _ | _ | _ | _ | _ |
| 47 | Hebron | _ | _ | _ | _ | _ | _ | _ |
| 48 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
| 49 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
| 50 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
| 51 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
| 52 | Rye Country Day1 | _ | _ | _ | _ | _ | _ | _ |
| 53 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
| 54 | Pingree | _ | _ | _ | _ | _ | _ | _ |
| 55 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
| 56 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
| 57 | Sacred Heart Greenwich | _ | _ | _ | _ | _ | _ | _ |
| 58 | Winsor | _ | _ | _ | _ | _ | _ | _ |
Games Played:
663
Aggregate Record: 628-627-72
Aggregate Record: 628-627-72
*
NEPSGIHA RPI projection generated based on submitted game results as of Feb. 1, 2026.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)