# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Williston Northampton | 22 | 0 | 1 | 0.9783 | _ | _ | _ |
2 | Loomis Chaffee | 22 | 2 | 1 | 0.9000 | _ | _ | _ |
3 | Dexter Southfield | 19 | 1 | 4 | 0.8750 | _ | _ | _ |
![]() |
||||||||
4 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
5 | Andover | _ | _ | _ | _ | _ | _ | _ |
6 | Cushing | _ | _ | _ | _ | _ | _ | _ |
7 | BB&N | _ | _ | _ | _ | _ | _ | _ |
8 | Thayer | _ | _ | _ | _ | _ | _ | _ |
9 | Groton | _ | _ | _ | _ | _ | _ | _ |
10 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
11 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
12 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
13 | Rivers | _ | _ | _ | _ | _ | _ | _ |
14 | Tabor | _ | _ | _ | _ | _ | _ | _ |
15 | Exeter | _ | _ | _ | _ | _ | _ | _ |
16 | Kent | _ | _ | _ | _ | _ | _ | _ |
17 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
18 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
19 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
20 | Milton | _ | _ | _ | _ | _ | _ | _ |
21 | Governor's | _ | _ | _ | _ | _ | _ | _ |
22 | Choate | _ | _ | _ | _ | _ | _ | _ |
23 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
24 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
25 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
26 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
27 | St. George's | _ | _ | _ | _ | _ | _ | _ |
28 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
29 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
30 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
31 | Taft | _ | _ | _ | _ | _ | _ | _ |
32 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
33 | Holderness | _ | _ | _ | _ | _ | _ | _ |
34 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
35 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
36 | Tilton | _ | _ | _ | _ | _ | _ | _ |
37 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
38 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
39 | Brooks | _ | _ | _ | _ | _ | _ | _ |
40 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
41 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
42 | Proctor | _ | _ | _ | _ | _ | _ | _ |
43 | Westminster | _ | _ | _ | _ | _ | _ | _ |
44 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
45 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
46 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
47 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
48 | Rye Country Day1 | _ | _ | _ | _ | _ | _ | _ |
49 | Greenwich Academy | _ | _ | _ | _ | _ | _ | _ |
50 | Berwick | _ | _ | _ | _ | _ | _ | _ |
51 | Pingree | _ | _ | _ | _ | _ | _ | _ |
52 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
53 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
54 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
55 | Hebron | _ | _ | _ | _ | _ | _ | _ |
56 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
57 | Sacred Heart Greenwich | _ | _ | _ | _ | _ | _ | _ |
58 | Winsor | _ | _ | _ | _ | _ | _ | _ |
Games Played:
664
Aggregate Record: 618-618-92
Aggregate Record: 618-618-92
*
NEPSGIHA RPI projection generated based on submitted game results as of Feb. 23, 2025.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)