| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | Andover | 21 | 1 | 2 | 0.9167 | _ | _ | _ |
| 2 | Noble & Greenough | 27 | 0 | 2 | 0.9655 | _ | _ | _ |
| 3 | Dexter Southfield | 19 | 0 | 5 | 0.8958 | _ | _ | _ |
|
|
||||||||
| 4 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
| 5 | Tabor | _ | _ | _ | _ | _ | _ | _ |
| 6 | Williston Northampton | _ | _ | _ | _ | _ | _ | _ |
| 7 | Groton | _ | _ | _ | _ | _ | _ | _ |
| 8 | Exeter | _ | _ | _ | _ | _ | _ | _ |
| 9 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
| 10 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 11 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 12 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 13 | Choate | _ | _ | _ | _ | _ | _ | _ |
| 14 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
| 15 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| 16 | Governor's | _ | _ | _ | _ | _ | _ | _ |
| 17 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 18 | Lawrenceville | _ | _ | _ | _ | _ | _ | _ |
| 19 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
| 20 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
| 21 | The Hill School | _ | _ | _ | _ | _ | _ | _ |
| 22 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 23 | BB&N | _ | _ | _ | _ | _ | _ | _ |
| 24 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
| 25 | Berwick | _ | _ | _ | _ | _ | _ | _ |
| 26 | Rye Country Day1 | _ | _ | _ | _ | _ | _ | _ |
| 27 | Proctor | _ | _ | _ | _ | _ | _ | _ |
| 28 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
| 29 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| 30 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
| 31 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
| 32 | Hebron | _ | _ | _ | _ | _ | _ | _ |
| 33 | North Yarmouth Academy | _ | _ | _ | _ | _ | _ | _ |
| 34 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
| 35 | Kent | _ | _ | _ | _ | _ | _ | _ |
| 36 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
| 37 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
| 38 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
| 39 | Brooks | _ | _ | _ | _ | _ | _ | _ |
| 40 | Taft | _ | _ | _ | _ | _ | _ | _ |
| 41 | Tilton | _ | _ | _ | _ | _ | _ | _ |
| 42 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
| 43 | St. George's | _ | _ | _ | _ | _ | _ | _ |
| 44 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
| 45 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
| 46 | Westminster | _ | _ | _ | _ | _ | _ | _ |
| 47 | Holderness | _ | _ | _ | _ | _ | _ | _ |
| 48 | Milton | _ | _ | _ | _ | _ | _ | _ |
| 49 | Pingree | _ | _ | _ | _ | _ | _ | _ |
| 50 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
| 51 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
| 52 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
| 53 | Greenwich Academy | _ | _ | _ | _ | _ | _ | _ |
| 54 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
| 55 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
| 56 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
| 57 | Winsor | _ | _ | _ | _ | _ | _ | _ |
| 58 | Sacred Heart Greenwich | _ | _ | _ | _ | _ | _ | _ |
Games Played:
672
Aggregate Record: 638-637-70
Aggregate Record: 638-637-70
*
NEPSGIHA RPI projection generated based on submitted game results as of Jan. 4, 2026.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)