| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | Noble & Greenough | 27 | 1 | 0 | 0.9643 | 0.5494 | 0.5558 | 0.6566 |
| 2 | Andover | 21 | 2 | 1 | 0.8958 | 0.6180 | 0.5555 | 0.6537 |
| 3 | Williston Northampton | 19 | 3 | 0 | 0.8636 | 0.6188 | 0.5588 | 0.6476 |
| 4 | Dexter Southfield | 20 | 2 | 2 | 0.8750 | 0.5796 | 0.5603 | 0.6430 |
| 5 | Loomis Chaffee | 21 | 4 | 0 | 0.8400 | 0.5543 | 0.5644 | 0.6312 |
| 6 | Deerfield | 19 | 4 | 2 | 0.8000 | 0.5708 | 0.5414 | 0.6122 |
| 7 | Tabor | 17 | 6 | 2 | 0.7200 | 0.5948 | 0.5521 | 0.6030 |
| 8 | St. Paul's | 21 | 5 | 3 | 0.7759 | 0.5305 | 0.5423 | 0.5982 |
| 9 | Groton | 16 | 6 | 2 | 0.7083 | 0.5536 | 0.5280 | 0.5785 |
| 10 | Exeter | 16 | 7 | 2 | 0.6800 | 0.5600 | 0.5186 | 0.5677 |
| 11 | Rivers | 14 | 7 | 4 | 0.6400 | 0.5336 | 0.5386 | 0.5629 |
| 12 | Cushing | 13 | 9 | 4 | 0.5769 | 0.5902 | 0.5399 | 0.5597 |
| 13 | The Hill School1 | 16 | 7 | 2 | 0.6800 | 0.5168 | 0.5197 | 0.5591 |
| 14 | Choate | 12 | 9 | 1 | 0.5682 | 0.5696 | 0.5436 | 0.5552 |
| 15 | Taft | 13 | 9 | 1 | 0.5870 | 0.5267 | 0.5438 | 0.5510 |
| 16 | BB&N | 11 | 11 | 3 | 0.5000 | 0.5873 | 0.5562 | 0.5487 |
| 17 | Governor's | 14 | 8 | 5 | 0.6111 | 0.5195 | 0.5214 | 0.5434 |
| 18 | St. Mark's | 11 | 8 | 4 | 0.5652 | 0.5161 | 0.5412 | 0.5419 |
| 19 | Thayer | 12 | 10 | 5 | 0.5370 | 0.5536 | 0.5372 | 0.5406 |
| 20 | Lawrenceville1 | 8 | 8 | 2 | 0.5000 | 0.5852 | 0.5354 | 0.5370 |
| 21 | Portsmouth Abbey | 15 | 5 | 4 | 0.7083 | 0.4288 | 0.4847 | 0.5289 |
| 22 | Berkshire | 10 | 11 | 2 | 0.4783 | 0.5294 | 0.5334 | 0.5188 |
| 23 | New Hampton | 13 | 15 | 1 | 0.4655 | 0.5483 | 0.5216 | 0.5132 |
| 24 | North Yarmouth Academy1 | 17 | 8 | 3 | 0.6607 | 0.4309 | 0.4708 | 0.5099 |
| 25 | Frederick Gunn School | 14 | 11 | 2 | 0.5556 | 0.4724 | 0.4999 | 0.5080 |
| 26 | Kent | 7 | 11 | 1 | 0.3947 | 0.5674 | 0.5354 | 0.5070 |
| 27 | Middlesex | 9 | 10 | 2 | 0.4762 | 0.5000 | 0.5203 | 0.5050 |
| 28 | St. George's | 10 | 12 | 3 | 0.4600 | 0.5159 | 0.5213 | 0.5048 |
| 29 | Hoosac | 12 | 7 | 0 | 0.6316 | 0.4289 | 0.4599 | 0.4963 |
| 30 | Austin Prep | 17 | 11 | 0 | 0.6071 | 0.4130 | 0.4730 | 0.4939 |
| 31 | Nichols1 | 1 | 3 | 0 | 0.2500 | 0.6176 | 0.5558 | 0.4923 |
| 32 | Greenwich Academy | 8 | 3 | 1 | 0.7083 | 0.3763 | 0.4183 | 0.4820 |
| 33 | Westminster | 6 | 16 | 3 | 0.3000 | 0.5410 | 0.5384 | 0.4793 |
| 34 | Canterbury | 10 | 14 | 1 | 0.4200 | 0.4902 | 0.4970 | 0.4763 |
| 35 | Lawrence Academy | 5 | 19 | 1 | 0.2200 | 0.6041 | 0.5445 | 0.4759 |
| 36 | Tilton | 12 | 14 | 4 | 0.4667 | 0.4645 | 0.4843 | 0.4757 |
| 37 | Kimball Union | 12 | 16 | 1 | 0.4310 | 0.5091 | 0.4762 | 0.4718 |
| 38 | Millbrook | 9 | 13 | 4 | 0.4231 | 0.4659 | 0.4937 | 0.4702 |
| 39 | Berwick | 12 | 12 | 1 | 0.5000 | 0.4610 | 0.4592 | 0.4698 |
| 40 | Brooks | 7 | 18 | 1 | 0.2885 | 0.5227 | 0.5239 | 0.4648 |
| 41 | Proctor | 11 | 14 | 1 | 0.4423 | 0.4353 | 0.4734 | 0.4577 |
| 42 | Hotchkiss | 3 | 16 | 4 | 0.2174 | 0.5627 | 0.5248 | 0.4559 |
| 43 | Holderness | 8 | 14 | 4 | 0.3846 | 0.4764 | 0.4726 | 0.4514 |
| 44 | Pomfret | 9 | 18 | 2 | 0.3448 | 0.4966 | 0.4827 | 0.4512 |
| 45 | Milton | 2 | 21 | 1 | 0.1042 | 0.6110 | 0.5479 | 0.4502 |
| 46 | Mount St. Charles | 7 | 12 | 2 | 0.3810 | 0.5060 | 0.4435 | 0.4410 |
| 47 | Brewster Academy | 8 | 17 | 1 | 0.3269 | 0.4482 | 0.4723 | 0.4309 |
| 48 | Vermont Academy | 7 | 18 | 4 | 0.3103 | 0.4579 | 0.4667 | 0.4258 |
| 49 | Hebron | 10 | 13 | 0 | 0.4348 | 0.3848 | 0.4328 | 0.4232 |
| 50 | Worcester Academy | 6 | 17 | 2 | 0.2800 | 0.4407 | 0.4662 | 0.4143 |
| 51 | Greenwich Country Day | 6 | 14 | 2 | 0.3182 | 0.3722 | 0.4487 | 0.4000 |
| 52 | Rye Country Day1 | 4 | 6 | 0 | 0.4000 | 0.3697 | 0.3808 | 0.3833 |
| 53 | Pingree | 5 | 19 | 1 | 0.2200 | 0.3966 | 0.4455 | 0.3788 |
| 54 | Northfield Mt. Hermon | 3 | 20 | 1 | 0.1458 | 0.4314 | 0.4504 | 0.3703 |
| 55 | Kents Hill | 4 | 21 | 1 | 0.1731 | 0.4028 | 0.4414 | 0.3662 |
| 56 | Newton Country Day | 5 | 12 | 2 | 0.3158 | 0.3089 | 0.4094 | 0.3649 |
| 57 | Sacred Heart Greenwich | 2 | 7 | 0 | 0.2222 | 0.4187 | 0.3740 | 0.3455 |
| 58 | Winsor | 0 | 13 | 0 | 0.0000 | 0.3821 | 0.4041 | 0.2984 |
Games Played:
681
Aggregate Record: 627-627-108
Aggregate Record: 627-627-108
*
NEPSGIHA RPI projection generated based on submitted game results as of Feb. 28, 2026.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)