# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Williston Northampton | 23 | 0 | 0 | 1.0000 | _ | _ | _ |
2 | Cushing | 28 | 2 | 1 | 0.9194 | _ | _ | _ |
3 | Thayer | 22 | 0 | 3 | 0.9400 | _ | _ | _ |
4 | Dexter Southfield | _ | _ | _ | _ | _ | _ | _ |
5 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
6 | Exeter | _ | _ | _ | _ | _ | _ | _ |
7 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
8 | Andover | _ | _ | _ | _ | _ | _ | _ |
9 | Groton | _ | _ | _ | _ | _ | _ | _ |
10 | BB&N | _ | _ | _ | _ | _ | _ | _ |
11 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
12 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
13 | Rivers | _ | _ | _ | _ | _ | _ | _ |
14 | North Yarmouth Academy | _ | _ | _ | _ | _ | _ | _ |
15 | Kent | _ | _ | _ | _ | _ | _ | _ |
16 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
17 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
18 | Governor's | _ | _ | _ | _ | _ | _ | _ |
19 | St. George's | _ | _ | _ | _ | _ | _ | _ |
20 | Tabor | _ | _ | _ | _ | _ | _ | _ |
21 | The Hill School | _ | _ | _ | _ | _ | _ | _ |
22 | Choate | _ | _ | _ | _ | _ | _ | _ |
23 | Mount St. Charles1 | _ | _ | _ | _ | _ | _ | _ |
24 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
25 | Holderness | _ | _ | _ | _ | _ | _ | _ |
26 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
27 | Rye Country Day | _ | _ | _ | _ | _ | _ | _ |
28 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
29 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
30 | Milton | _ | _ | _ | _ | _ | _ | _ |
31 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
32 | Taft | _ | _ | _ | _ | _ | _ | _ |
33 | Tilton | _ | _ | _ | _ | _ | _ | _ |
34 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
35 | Lawrenceville | _ | _ | _ | _ | _ | _ | _ |
36 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
37 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
38 | Brooks | _ | _ | _ | _ | _ | _ | _ |
39 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
40 | Berwick | _ | _ | _ | _ | _ | _ | _ |
41 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
42 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
43 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
44 | Proctor | _ | _ | _ | _ | _ | _ | _ |
45 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
46 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
47 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
48 | Pingree | _ | _ | _ | _ | _ | _ | _ |
49 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
50 | Westminster | _ | _ | _ | _ | _ | _ | _ |
51 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
52 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
53 | Greenwich Academy | _ | _ | _ | _ | _ | _ | _ |
54 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
55 | Hebron | _ | _ | _ | _ | _ | _ | _ |
56 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
57 | Sacred Heart Greenwich | _ | _ | _ | _ | _ | _ | _ |
58 | Winsor | _ | _ | _ | _ | _ | _ | _ |
Games Played:
651
Aggregate Record: 598-598-106
Aggregate Record: 598-598-106
*
NEPSGIHA RPI projection generated based on submitted game results as of Jan. 22, 2025.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)