March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Raia Schluter | So | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
24 | Sophia Kennedy | C | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
23 | Hillary Galle | D | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
20 | Anna McGrath | D | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
18 | Hayley Kelleher | F | G8 | 18 | 0 | 0 | 0 | 0 | 0.00 | |
17 | Sydney Bernstein | F | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
15 | Julia Maimonis | LW | So | 18 | 0 | 0 | 0 | 0 | 0.00 | |
12 | Ashley Hallice | RW | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
22 | Hattie Grant | FD | So | 26 | 0 | 0 | 0 | 0 | 0.00 | |
31 | Vic Kennedy | G | Jr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
5 | Dehlia Fallon | So | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
19 | Mia Biotti | So | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
1 | Dani Bernstein | G | Jr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
3 | Jameson McKenna | D | Sr | 26 | 0 | 0 | 0 | 0 | 0.00 | |
14 | Vanessa Bulman | So | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
13 | Lauren Jackson | Sr | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
11 | Maya Mangiafico | Jr | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
10 | Aimée Seppenwolde | So | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
9 | Jori Balsam | Sr | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
7 | Gali Levy | Fr | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
6 | Jenna Hallice | Jr | 26 | 0 | 0 | 0 | 0 | 0.00 | ||
33 | Rei Halloran | G | Sr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
21 | Siyeon Lee | F | Sr | 26 | 0 | 0 | 0 | 0 | 0.00 | |
8 | Molly Griffin | F | Jr | 26 | 0 | 0 | 0 | 0 | 0.00 | |
4 | Halley Douglas | FD | Sr | 26 | 0 | 0 | 0 | 0 | 0.00 |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Vic Kennedy | Jr | 48 | 2.25 | 2 | 21 | .913 | |
33 | Rei Halloran | Sr | 0 | 0.00 | 0 | 0 | .000 | |
1 | Dani Bernstein | Jr | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 2
Team GAA
:
2.25
* based on submitted non-Scrimmage game results.
|