February 24, 2019
| Wednesday, February 27, 2019 | |||
|---|---|---|---|
| Kent 5 | vs. | St. Paul's 0 | Box Score |
| Andover 4 | @ | Tabor 2 | Box Score |
| St. George's 3 | vs. | Greenwich Academy 0 | Box Score |
| Loomis Chaffee 3 | @ | Williston Northampton 1 | Box Score |
| Rivers 2 | vs. | Thayer 1 (OT) | Box Score |
| Worcester Academy 6 | vs. | Berwick 2 | Box Score |
| Brooks 4 | vs. | Vermont Academy 3 | Box Score |
| Noble & Greenough 6 | vs. | New Hampton 0 | Box Score |
| Friday, March 1, 2019 | |||
| Brooks 6 | vs. | Worcester Academy 2 | Box Score |
| Saturday, March 2, 2019 | |||
| Kent 6 | vs. | Loomis Chaffee 1 | Box Score |
| Noble & Greenough 2 | vs. | Andover 0 | Box Score |
| Rivers 3 | vs. | St. George's 0 | Box Score |
| Sunday, March 3, 2019 | |||
| Rivers 3 | vs. | Brooks 1 | Box Score |
| Kent 4 | vs. | Noble & Greenough 1 | Box Score |
* based on submitted game results