March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | F | Fr | 25 | 1 | 0 | 1 | 0.04 |
2015-16 | FD | So | 28 | 1 | 4 | 5 | 0.18 |
2016-17 | FD | Jr | 25 | 5 | 14 | 19 | 0.76 |
2017-18 | F | Sr | 27 | 14 | 34 | 48 | 1.78 |
Totals: | 21 | 52 | 73 | 0.70 |
* based on submitted non-Scrimmage game results.
|