March 14, 2018
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | vs. Natick | 5:00 PM |
Fri | Dec 1 | vs. Dexter Southfield | 4:00 PM |
Sat | Dec 2 | @ Pomfret | 4:00 PM |
Wed | Dec 6 | @ Brooks | 3:30 PM |
Sat | Dec 9 | @ Brewster Academy (note) | 5:00 PM |
canceled
|
|||
Fri | Dec 15 | Williston Northampton | 3:30 PM |
Fri | Dec 15- Dec 17 | Harrington Tournament | |
Sat | Dec 16 | Milton | 8:30 AM |
Sat | Dec 16 | St. Mark's | 6:30 PM |
Sun | Dec 17 | Noble & Greenough | 2:00 PM |
Wed | Jan 3 | @ Loomis Chaffee | 4:15 PM |
Sat | Jan 6 | @ Groton | 2:00 PM |
Mon | Jan 8 | vs. Milton | 5:15 PM |
Wed | Jan 10 | @ St. Paul's | 4:00 PM |
Fri | Jan 12 | vs. New Hampton | 7:00 PM |
Wed | Jan 17 | vs. Rivers | 3:45 PM |
Sat | Jan 20 | @ Winchendon | 3:30 PM |
Mon | Jan 22 | vs. Andover | 5:15 PM |
Fri | Jan 26 | @ Berkshire | 6:00 PM |
Sat | Jan 27 | @ Cushing | 2:00 PM |
Wed | Jan 31 | vs. Governor's | 3:30 PM |
Fri | Feb 2 | China(S) (note) | 7:30 PM |
canceled
|
|||
Sat | Feb 3 | vs. Exeter | 4:00 PM |
Wed | Feb 7 | vs. St. George's | 4:00 PM |
Fri | Feb 9 | @ Noble & Greenough | 6:00 PM |
Wed | Feb 14 | vs. Tabor | 3:00 PM |
Fri | Feb 16 | @ Lawrence Academy | 6:00 PM |
Sat | Feb 17 | vs. St. Mark's | 1:00 PM |
Wed | Feb 21 | vs. Middlesex | 3:00 PM |
Fri | Feb 23 | @ Thayer | 4:15 PM |
Sat | Feb 24 | @ Williston Northampton | 2:30 PM |
Wed | Feb 28 | @ Noble & Greenough | 3:30 PM |
|