March 14, 2018
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | vs. New Hampton | 4:00 PM |
Sat | Dec 2 | vs. Loomis Chaffee | 3:30 PM |
Wed | Dec 6 | vs. St. Mark's | 5:15 PM |
Fri | Dec 8 | @ Deerfield (note) | 6:00 PM |
At Eaglebrook School
|
|||
Sat | Dec 9 | vs. Choate (note) | 4:00 PM |
postponed to 01/19
|
|||
Fri | Dec 15 | Westminster (note) | 9:30 AM |
Harrington Tournament
|
|||
Fri | Dec 15 | St. Paul's (note) | 5:30 PM |
Harrington Tournament
|
|||
Fri | Dec 15- Dec 17 | Harrington Tournament | |
Sat | Dec 16 | Lawrence Academy (note) | 12:30 PM |
Harrington Tournament at Milton Academy
|
|||
Sun | Dec 17 | BB&N | 2:00 PM |
Fri | Jan 5 | @ Hotchkiss | 7:00 PM |
Sat | Jan 6 | @ Kent | 1:00 PM |
Mon | Jan 8 | @ Rivers | 5:15 PM |
Wed | Jan 10 | vs. Middlesex | 4:30 PM |
Fri | Jan 19 | vs. Choate (note) | 7:15 PM |
rescheduled from 12/09
|
|||
Sat | Jan 20 | @ Exeter | 2:00 PM |
Sun | Jan 21 | vs. Stanstead College(S) | 12:15 PM |
Wed | Jan 24 | vs. Lawrence Academy | 5:00 PM |
Fri | Jan 26 | vs. Cushing | 6:00 PM |
Sat | Jan 27 | vs. St. Paul's | 3:00 PM |
Wed | Jan 31 | @ St. George's | 4:30 PM |
Fri | Feb 2 | vs. Winchendon (note) | 6:00 PM |
Rescheduled from 1/17
|
|||
Sat | Feb 3 | vs. Brooks | 3:00 PM |
Tue | Feb 6 | @ Groton (note) | 5:15 PM |
moved up a day due to impending storm
|
|||
Fri | Feb 9 | vs. BB&N | 6:00 PM |
Sat | Feb 10 | @ Westminster | 3:00 PM |
Wed | Feb 14 | vs. Andover | 3:15 PM |
Fri | Feb 16 | @ Thayer | 4:15 PM |
Sat | Feb 17 | vs. Tabor | 3:30 PM |
Mon | Feb 19 | @ Berkshire (note) | 4:45 PM |
Rescheduled from 1/13
|
|||
Wed | Feb 21 | @ Governor's | 5:15 PM |
Sat | Feb 24 | @ Milton | 2:00 PM |
Wed | Feb 28 | vs. BB&N | 3:30 PM |
Sat | Mar 3 | vs. Loomis Chaffee | 2:00 PM |
Sun | Mar 4 | Williston Northampton (note) | 4:00 PM |
@ Worcester
|
|