March 14, 2022
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | F | Fr | 27 | 3 | 8 | 11 | 0.41 |
2019-20 | F | So | 30 | 7 | 8 | 15 | 0.50 |
2020-21 | F | Jr | 3 | 0 | 0 | 0 | 0.00 |
2021-22 | F | Sr | 19 | 2 | 12 | 14 | 0.74 |
Totals: | 12 | 28 | 40 | 0.51 |
* based on submitted non-Scrimmage game results.
|