March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Cara Mancini | F | Jr | 21 | 5 | 6 | 11 | 0 | 0.52 | |
22 | Frederikke Foss | F | Jr | 21 | 5 | 5 | 10 | 0 | 0.48 | |
8 | Jessica Pistorino | F | Jr | 21 | 3 | 7 | 10 | 0 | 0.48 | |
![]() |
||||||||||
_ | Hazel Hughes | F | _ | _ | 21 | |||||
_ | Erika Parenti | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Faith Mancini | F | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Bailee St. Hilaire | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Kaleigh Wall | FD | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Lauren Potvin | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Elise Siciliano | FD | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Gina Richard | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Emily Long | D | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Maribeth Fitzgerald | C | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Carly Brand | FD | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Bridget Fitzgerald | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Emma Abysalh | D | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Miranda De Antunano | G | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Emmy Lacourse | G | _ | _ | 16 | _ | _ | _ | _ | _ |
_ | Jessica Santilli | D | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Emily Ferguson | D | _ | _ | 15 | _ | _ | _ | _ | _ |
_ | Sarah Gionfriddo | G | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Bella LaRoche | G | _ | _ | 13 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Miranda De Antunano | Sr | _ | _ | _ | _ | _ | |
_ | Emmy Lacourse | Jr | _ | _ | _ | _ | _ | |
_ | Bella LaRoche | Fr | _ | _ | _ | _ | _ | |
_ | Sarah Gionfriddo | _ | _ |
* based on submitted non-Scrimmage game results.
|