March 14, 2018
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cori Miller | F | G7 | 18 | 8 | 3 | 11 | 0 | 0.61 | |
| 14 | Madison Lehan | D | Sr | 18 | 2 | 7 | 9 | 0 | 0.50 | |
| 15 | Amanda Fogarty | F | Jr | 18 | 6 | 2 | 8 | 0 | 0.44 | |
| 19 | Sophia Copeman | F | So | 18 | 2 | 5 | 7 | 0 | 0.39 | |
| 5 | Avery Gardner | F | Fr | 17 | 3 | 3 | 6 | 0 | 0.35 | |
| 9 | Julia Ryan | D | G8 | 17 | 3 | 3 | 6 | 0 | 0.35 | |
| 18 | Clementine Perry | F | Sr | 18 | 3 | 3 | 6 | 0 | 0.33 | |
| 3 | Scarlet Perry | D | G8 | 17 | 1 | 4 | 5 | 0 | 0.29 | |
| 17 | Elizabeth Harrison | F | G8 | 17 | 0 | 5 | 5 | 0 | 0.29 | |
| 7 | Ava Nace | F | Fr | 17 | 2 | 2 | 4 | 0 | 0.24 | |
| 12 | Becky Shapiro | D | Sr | 18 | 2 | 2 | 4 | 0 | 0.22 | |
| 6 | Talia Ward | D | Jr | 18 | 1 | 3 | 4 | 0 | 0.22 | |
| 8 | Lexi Pellegrino | F | G8 | 17 | 2 | 1 | 3 | 0 | 0.18 | |
| 13 | Maggie Donovan | F | Jr | 18 | 2 | 1 | 3 | 0 | 0.17 | |
| 20 | Golde Umlas | F | G8 | 17 | 2 | 0 | 2 | 0 | 0.12 | |
| 11 | Meredith Tangney | F | G7 | 17 | 1 | 1 | 2 | 0 | 0.12 | |
| 23 | Clara Eikeboom | F | G7 | 17 | 1 | 1 | 2 | 0 | 0.12 | |
| 10 | Anna Rose Read | F | Jr | 16 | 1 | 0 | 1 | 0 | 0.06 | |
| 22 | Natalie Pan | F | G7 | 17 | 1 | 0 | 1 | 0 | 0.06 | |
| 2 | Eliza Weinberger | D | G7 | 17 | 0 | 1 | 1 | 0 | 0.06 | |
| 4 | Olivia Hall | D | Fr | 17 | 0 | 1 | 1 | 0 | 0.06 | |
| 16 | Ally Kennedy | F | G7 | 17 | 0 | 1 | 1 | 0 | 0.06 | |
| 1 | Elizabeth Martin | G | So | 18 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   43
            
        
          Team GPG
          :
          2.39
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Martin | So | 192 | 1.97 | 7 | 81 | .921 | 
          Goals Against
          :   7
            
        
          Team GAA
          :
          1.97
            
        
* based on submitted non-Scrimmage game results.
          
          
          
  | 
      
