March 14, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kiley Mastel | F | Fr | '02 | 28 | 5 | 2 | 7 | 0 | 0.25 |
| 4 | Makenzie Shandley | F | So | '01 | 28 | 3 | 3 | 6 | 0 | 0.21 |
| 5 | Katie Puumala | F | Jr | '00 | 28 | 3 | 3 | 6 | 0 | 0.21 |
| 10 | Isabelle Frenette | FD | So | '01 | 28 | 2 | 1 | 3 | 0 | 0.11 |
| 3 | Kiley Robles | F | Jr | '01 | 28 | 1 | 2 | 3 | 0 | 0.11 |
| 12 | Alexandra Johnson | F | So | '01 | 28 | 1 | 1 | 2 | 0 | 0.07 |
| 16 | Ashley Greene | D | Sr | '99 | 28 | 0 | 2 | 2 | 0 | 0.07 |
| 7 | Keri Clougherty | D | Fr | '03 | 28 | 0 | 2 | 2 | 0 | 0.07 |
| 6 | Julia Holmes | D | So | '02 | 28 | 0 | 2 | 2 | 0 | 0.07 |
| 27 | Stefanie Caban | D | Jr | '00 | 28 | 0 | 1 | 1 | 0 | 0.04 |
| 21 | Marisa Cabral | F | Sr | '99 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Emma Landry | F | So | '01 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cesira Barrett | G | Jr | '01 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Mikayla Walsh | FD | So | '02 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Zuzana Cerna | F | So | '02 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Julia Kibrick | F | Jr | '00 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Taylor Sheppard | FD | So | '01 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Hope Walinski | G | Fr | '02 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Catherine Hammond | G | Fr | '03 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Hannah Bergeron | G | Fr | '02 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 15
Team GPG
:
0.54
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Hope Walinski | Fr | '02 | 323 | 2.67 | 16 | 186 | .921 |
| 1 | Cesira Barrett | Jr | '01 | 64 | 3.38 | 4 | 34 | .895 |
| 30 | Catherine Hammond | Fr | '03 | 0 | 0.00 | 0 | 0 | .000 |
| 31 | Hannah Bergeron | Fr | '02 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 20
Team GAA
:
2.79
* based on submitted non-Scrimmage game results.
|
