March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | F | G8 | 28 | 8 | 8 | 16 | 0.57 |
2015-16 | F | Fr | 27 | 0 | 0 | 0 | 0.00 |
2016-17 | F | So | 28 | 0 | 0 | 0 | 0.00 |
2017-18 | F | Jr | 28 | 1 | 1 | 2 | 0.07 |
Totals: | 9 | 9 | 18 | 0.16 |
* based on submitted non-Scrimmage game results.
|