March 14, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Olivia King | D | So | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Melody McAtee | G | Fr | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 13 | Lauren Hoey | F | Jr | 21 | 0 | 0 | 0 | 0 | 0.00 | |
| 30 | Sidney Molnar | G | Sr | '99 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Smith Caeley | F | Jr | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Kristina Cornelio | F | So | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | McKinley Karpa | F | Pg | '99 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Liv Santini | F | Jr | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Shannon Bucci | F | Jr | '01 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Piper Desorcie | F | So | '01 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Vivian Lu | D | Sr | '99 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Morgan Trimper | F | Jr | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Claudia Vira | D | Sr | 21 | 0 | 0 | 0 | 0 | 0.00 | |
| 15 | Piechnik Katie | D | Sr | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Lexi Cafiero | F | Sr | '99 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Liz Barre | F | Jr | '01 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Sarah Ince | D | Sr | '99 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Lily Senich | D | Jr | '01 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Ally Trimper | F | Jr | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Mya Berretta | F | Pg | '99 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Witkowski | F | Sr | '99 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Phoebe Autio | G | Sr | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Autio | Sr | '00 | 0 | 0.00 | 0 | 0 | .000 |
| 30 | Sidney Molnar | Sr | '99 | 0 | 0.00 | 0 | 0 | .000 |
| 29 | Melody McAtee | Fr | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|
