March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | F | Fr | 24 | 1 | 1 | 2 | 0.08 |
2015-16 | F | So | 33 | 0 | 1 | 1 | 0.03 |
2016-17 | F | Jr | 29 | 1 | 0 | 1 | 0.03 |
2017-18 | F | Sr | 31 | 2 | 0 | 2 | 0.06 |
Totals: | 4 | 2 | 6 | 0.05 |
* based on submitted non-Scrimmage game results.
|