March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | FD | Fr | 19 | 0 | 3 | 3 | 0.16 |
2015-16 | FD | So | 17 | 0 | 0 | 0 | 0.00 |
2016-17 | D | Jr | 22 | 0 | 0 | 0 | 0.00 |
2017-18 | D | Sr | 23 | 0 | 0 | 0 | 0.00 |
Totals: | 0 | 3 | 3 | 0.04 |
* based on submitted non-Scrimmage game results.
|