March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | F | Fr | 20 | 3 | 1 | 4 | 0.20 |
2015-16 | F | So | 18 | 1 | 0 | 1 | 0.06 |
2016-17 | F | Jr | 22 | 0 | 1 | 1 | 0.05 |
2017-18 | F | Sr | 23 | 1 | 0 | 1 | 0.04 |
Totals: | 5 | 2 | 7 | 0.08 |
* based on submitted non-Scrimmage game results.
|