March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | D | Fr | 25 | 0 | 0 | 0 | 0.00 |
2015-16 | D | So | 25 | 1 | 1 | 2 | 0.08 |
2016-17 | D | Jr | 23 | 0 | 0 | 0 | 0.00 |
2017-18 | D | Sr | 22 | 0 | 0 | 0 | 0.00 |
Totals: | 1 | 1 | 2 | 0.02 |
* based on submitted non-Scrimmage game results.
|