March 14, 2018
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jillian Mazzocca | F | Jr | 20 | 1 | 0 | 1 | 0 | 0.05 | |
| 15 | Gracyn Campbell | F | Sr | 20 | 0 | 1 | 1 | 0 | 0.05 | |
| 18 | Sandrine Brien | F | So | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 11 | Sofia Weber | F | Jr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 22 | Agnes Shannon | F | Sr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 12 | Hyla Mosher | F | Jr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | Joo Hyung Kwak | D | Sr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 19 | Caroline Keswin | F | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | Jillian Kane | D | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 30 | Margaret Hatch | G | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | Gillian Duquette | G | Jr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Katherine Donahue | D | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Meagan Campbell | F | Fr | 18 | 0 | 0 | 0 | 0 | 0.00 | |
| 24 | Jelani Adorno | D | So | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Zoe Wilson | D | Jr | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | Molly Delaney | D | Sr | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 14 | Emily Ferguson | D | So | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 17 | Abigail Hillebrecht | F | Jr | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | Stephanie O'Brien | F | Sr | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Margaret Ottenbreit | F | So | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 29 | Lindsay Reed | G | Sr | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 21 | Madelyn Rego | D | Jr | 20 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | Caitlin Reilly | F | Jr | 20 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   1
            
        
          Team GPG
          :
          0.05
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 29 | Lindsay Reed | Sr | 0 | 0.00 | 0 | 0 | .000 | |
| 1 | Gillian Duquette | Jr | 0 | 0.00 | 0 | 0 | .000 | |
| 30 | Margaret Hatch | Fr | 0 | 0.00 | 0 | 0 | .000 | 
* based on submitted non-Scrimmage game results.
          
          
          
  | 
      
