March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | Fr | 23 | 4 | 2 | 6 | 0.26 | |
2015-16 | F | So | 21 | 1 | 0 | 1 | 0.05 |
2016-17 | F | Jr | 20 | 0 | 0 | 0 | 0.00 |
2017-18 | F | Sr | 18 | 0 | 0 | 0 | 0.00 |
Totals: | 5 | 2 | 7 | 0.09 |
* based on submitted non-Scrimmage game results.
|