March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | Fr | 23 | 1 | 1 | 2 | 0.09 | |
2015-16 | D | So | 21 | 2 | 1 | 3 | 0.14 |
2016-17 | D | Jr | 20 | 0 | 0 | 0 | 0.00 |
2017-18 | D | Sr | 18 | 0 | 1 | 1 | 0.06 |
Totals: | 3 | 3 | 6 | 0.07 |
* based on submitted non-Scrimmage game results.
|