March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | F | Fr | 30 | 1 | 4 | 5 | 0.17 |
2020-21 | F | So | 3 | 0 | 1 | 1 | 0.33 |
2021-22 | F | Jr | 21 | 0 | 6 | 6 | 0.29 |
2022-23 | F | Sr | 27 | 4 | 6 | 10 | 0.37 |
Totals: | 5 | 17 | 22 | 0.27 |
* based on submitted non-Scrimmage game results.
|