March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | F | Fr | 30 | 5 | 5 | 10 | 0.33 |
2020-21 | F | So | 3 | 0 | 0 | 0 | 0.00 |
2021-22 | F | Jr | 21 | 3 | 7 | 10 | 0.48 |
2022-23 | F | Sr | 27 | 5 | 13 | 18 | 0.67 |
Totals: | 13 | 25 | 38 | 0.47 |
* based on submitted non-Scrimmage game results.
|