March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | F | Fr | 30 | 2 | 10 | 12 | 0.40 |
2020-21 | F | So | 3 | 0 | 0 | 0 | 0.00 |
2021-22 | F | Jr | 21 | 5 | 6 | 11 | 0.52 |
2022-23 | F | Sr | 27 | 11 | 18 | 29 | 1.07 |
Totals: | 18 | 34 | 52 | 0.64 |
* based on submitted non-Scrimmage game results.
|