March 14, 2023
Breakdown | GR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|
2019-20 | Fr | 116 | 0.47 | 1 | 51 | .981 |
2020-21 | So | 18 | 0.00 | 0 | 5 | 1.000 |
2021-22 | Jr | 436 | 3.34 | 27 | 232 | .896 |
2022-23 | Sr | 870 | 2.36 | 38 | 469 | .925 |
Totals: | 1440 | 2.48 | 66 | 757 | .920 |
* based on submitted non-Scrimmage game results.
|