March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | D | Fr | 24 | 0 | 0 | 0 | 0.00 |
2020-21 | D | So | 8 | 0 | 0 | 0 | 0.00 |
2021-22 | D | Jr | 25 | 0 | 0 | 0 | 0.00 |
2022-23 | D | Sr | 28 | 0 | 0 | 0 | 0.00 |
Totals: | 0 | 0 | 0 | 0.00 |
* based on submitted non-Scrimmage game results.
|