March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | F | Fr | 24 | 0 | 0 | 0 | 0.00 |
2020-21 | F | So | 8 | 0 | 0 | 0 | 0.00 |
2021-22 | F | So | 25 | 0 | 0 | 0 | 0.00 |
2022-23 | F | Sr | 28 | 0 | 0 | 0 | 0.00 |
Totals: | 0 | 0 | 0 | 0.00 |
* based on submitted non-Scrimmage game results.
|