March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Lillee Dougherty | F | Sr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
10 | Cassidy Cross | F | Jr | 19 | 0 | 0 | 0 | 0 | 0.00 | |
13 | Jillian Muglia | FD | Fr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
![]() |
||||||||||
_ | Sara DeSousa | F | _ | _ | 20 | |||||
_ | Samantha Lloyd | F | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Helena Cerutti | G | _ | _ | 15 | _ | _ | _ | _ | _ |
_ | Jacqueline Martin | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Sofia Cebrero | G | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Lily Atwell | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Anna Friendshuh | G | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Sophia Capone | FD | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Erin McNamara | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Ashtyn Bringardner | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Lucy Verderber | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Dakota Ormiston | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Danielle Longuemare | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Lucy Hudson | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Lily Comfort | F | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Molly Keyes | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Mila Smith | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Zoe Rosenberg | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Isabella DiReda | D | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Abigail Lawler | FD | _ | _ | 22 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Anna Friendshuh | Sr | _ | _ | _ | _ | _ | |
_ | Sofia Cebrero | Jr | _ | _ | _ | _ | _ | |
_ | Helena Cerutti | So | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|