March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Millbrook 0-2 | 12/03/2021 | Box Score | ||
T | @ Canterbury 1-1 (OT) | 12/08/2021 | Box Score | ||
L | vs. Morristown Beard 1-2 | 12/13/2021 | Box Score | ||
![]() |
|||||
T | vs. Greenwich Academy 2-2 (OT) | ||||
L | vs. Steel City U16 0-4 | 01/08/2022 | Box Score | ||
L | vs. Shady Side Academy 1-6 | 01/08/2022 | Box Score | ||
L | vs. Shady Side Academy 1-5 | 01/09/2022 | Box Score | ||
W | @ Rye Country Day 5-1 | 01/12/2022 | Box Score | ||
W | @ Princeton Day School 5-1 | 01/19/2022 | Box Score | ||
W | vs. Friends Academy 10-0 | 01/24/2022 | Box Score | ||
W | vs. Rye Country Day 5-2 | 01/31/2022 | Box Score | ||
W | @ Hoosac 5-1 | 02/02/2022 | Box Score | ||
L | vs. Hoosac 2-6 | 02/09/2022 | Box Score | ||
T | @ Rye Country Day 2-2 (OT) | 02/11/2022 | Box Score | ||
_ | vs. Friends Academy x-x | 02/14/2022 | Box Score | ||
_ | @ Morristown Beard x-x | 02/16/2022 | Box Score | ||
_ | vs. Morristown Beard x-x | 02/18/2022 | Box Score | ||
_ | @ The Hill School x-x | 02/23/2022 | Box Score |
*
based on submitted game results.
|